Westend61 | Getty Images Side hustles have become an increasingly popular way to boost income. But are they necessary to reach financial freedom? “The answer is no,” said Gorick Ng, author of “The Unspoken Rules,” adding that there are plenty of people who don’t have side hustles and have achieved success. Still, Ng is in
Personal finance
JGI/Jamie Grill As inflation soars and markets slide, many investors are wondering what’s coming next. Traditional advice dictates that long-term investors — those who are focused on retirement dates further down the road — should stay the course in the markets. But those with shorter time horizons of three- to five-years for a closer goal,
FG Trade | E+ | Getty Images The recent volatile price action in the stock market has been scary for some investors, especially younger ones just dipping their toes into putting money away for the long-term. Still, financial experts say that now is a good time for people to start investing or to continue to
skynesher Days of record market losses may inspire 401(k) investors to take action. Yet most experts caution against doing just that. The reason: Days when the markets are down tend to be closely followed by days when the market is up. If you sell and run for cover now, you may miss the upside. “The
In this article WMT TGT A woman pushes a shopping cart through the grocery aisle at Target in Annapolis, Maryland, on May 16, 2022, as Americans brace for summer sticker shock as inflation continues to grow. Jim Watson | AFP | Getty Images Many Americans feel anxious about money, especially when inflation is high, interest
Eakgrunge | Istock | Getty Images Many people who have dialed the Social Security Administration’s toll-free number during the Covid-19 pandemic have faced long wait times. In an effort to alleviate the customer service issues, Congress this week held a hearing to identify ways in fix the problems. The issues are something leaders on both
Nosystem Images | E+ | Getty Images Amid market turmoil, there’s a term that analysts often start throwing around: investor or market capitulation. It generally means a point at which investors throw in the towel and sell, basically giving up on the asset and the hope of recouping lost gains. Generally, capitulation happens at a
DusanManic | iStock | Getty Images Multiple days of losses may tempt some stock investors to sell and run for cover. But that is exactly what you should not do. The reason: Days when stocks suffer big losses are often followed by days when they recoup. If you sell, you may miss the upside —
Moyo Studio | E+ | Getty Images Many investors who pulled money out of the stock market in the last year now regret their decision. Some 38% of investors said they sold stocks last year due to a current event, according to a study from MagnifyMoney. Of that group, 40% said they wish they’d kept
Blackcat | E+ | Getty Images Retirees on Medicare who are heading back to the workforce may discover they have choices when it comes to their health-care coverage. That is, depending on the size of your new employer, you might be able to pick up the company health plan and drop Medicare — and then
Inflation dropped slightly in April, yet it’s still close to a 40-year high, with consumer prices rising at an annual rate of 8.3%. Rising costs for housing, food, airfares and new cars were the biggest contributors to that key gauge of inflation. The typical American family is spending about $450 more per month for goods
Astra Taylor Source: Isabella De Maddalena Astra Taylor took out her first student loan at 17. She attended Brown University and The New School, and owed tens of thousands of dollars when she defaulted on her debt during the 2008 financial crisis. “Overnight, they added 19% to my principal,” Taylor, 42, said. “Like millions of
Chris Ryan | Getty Images I bonds have surged in popularity as riskier assets slip. The bonds are backed by the federal government, the principal doesn’t lose value and the bonds earn monthly interest through two parts, a fixed rate and a variable rate. Currently, the variable component will pay a record 9.62% annual rate
Gorodenkoff | Istock | Getty Images If you’re happily saying “I do” this year, be aware that the IRS can be a real buzzkill. While many couples end up paying less in taxes after tying the knot, some face a “marriage penalty” — meaning they end up paying more than if they had remained unmarried
alfexe | iStock | Getty Images Filers won’t be affected by the IRS decision to destroy data for millions of taxpayers, the agency said in a statement Thursday. The IRS tossed an estimated 30 million so-called paper-filed information returns in March 2021, according to an audit by the Treasury Inspector General for Tax Administration. The
A shopper at a San Francisco grocery store on May 2, 2022. David Paul Morris | Bloomberg | Getty Images Inflation is a growing concern as Americans spend hundreds more every month. But some retirees may avoid the sting of price hikes for gasoline, groceries and other costs. Annual inflation rose by 8.3% in April,
courtneyk | E+ | Getty Images An audit by the Treasury Inspector General for Tax Administration revealed the IRS has tossed data for millions of payers, sparking anger from the tax community. The material, known as paper-filed information returns in accounting parlance, is sent yearly by employers and financial institutions, and covers taxable activity, such
Win McNamee | Getty Images As spring warmth takes hold, homeowners may want to make sure they’re prepared for the severe weather that will likely soon follow. That preparation should include checking your insurance coverage. Whether you live in an area prone to hurricanes, tornados, flooding, hail, wildfires or severe storms — all of which
Luis Alvarez | Digitalvision | Getty Images Inflation is hovering near 40-year highs. The Consumer Price Index, a key inflation metric, increased 8.3% in April from a year ago, the largest jump since the summer of 1982, the U.S. Department of Labor said Wednesday. While a slight reduction from the 8.5% rate in March, the
Joe Raedle | Getty Images News | Getty Images Social Security beneficiaries could see another record cost-of-living adjustment in 2023, based on the latest government data showing persistent high inflation. But that increase may not be enough to pare the loss in buying power recipients have experienced over the years, according to a new analysis
- 1
- 2
- 3
- …
- 23
- Next Page »